Alloy Example
1006 | Junk steel stuff |
1008 | Auto body panels, & other stamped and extruded sheet steel |
1018 | Garden tools, re-bar, and tire irons |
1045 | Forged steel crank shafts, truck trailer axle spindles |
1050 | Locomotive axles |
1030 | Chain ASTM A391 |
1068 | Railroad rail |
1070 | Valve springs |
1080 | Sledge hammer |
1090 | Leaf springs and coil springs on automobiles, plowshares |
1340 & 4520 | Wheel studs |
1541 | Drive axles for trucks |
15B41 | Forged connecting rods |
4027 | Sears Craftsman (tm) brand hand tools |
4130 | Aircraft structural members |
4137 | Pressure vessels such as air tanks and welding gas tanks. Socket Head Cap Screws |
4140 | Forged crane hook, aircraft piston cylinders |
5160 | Cr-Va valve springs |
52100 | Steel bearings |
9260 | Torsion bars |
9310 | Automotive gears (Carburizing grades) |
Grade 8 Bolt A,Q&T 1032 to 1050 Yield Strength is 130,000 Psi
Grade 5 Bolt Same but Yield Strength is 92,000 Psi
Tool Steels
S1 Chisels & other impact tools
H13 High temperature forging dies
M or T Cutting tools such as drill bits
Grade 5 Bolt Same but Yield Strength is 92,000 Psi
Tool Steels
S1 Chisels & other impact tools
H13 High temperature forging dies
M or T Cutting tools such as drill bits